Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| WV | 963270DH3 | Wheeling Wv Wtrwks & Swr Sys Rev Ref Natl-re - Fgic...(800) 766-2000 | 5.25 | 2009-12-01 | $10,000 | 5.25 | - | - |
| View trade history » | ||||||||
| MA | 881626UU7 | Tewksbury Mass Go Bds Ser. 2005 03.00000 02/15/2010...(800) FIDELITY | 3 | 2010-02-15 | $150,000 | 0.61 | 0.61 | 100.534 |
| View trade history » | ||||||||
| CT | 20772FYV6 | Connecticut St Go Ser A 2002...(214) 953-4000 | 4 | 2010-04-15 | $200,000 | 0.35 | 0.35 | 101.548 |
| View trade history » | ||||||||
| CT | 819598CP6 | Sharon Conn Bansbd Antic Ntsb...(214) 953-4000 | 2.25 | 2010-05-26 | - | 2.00 | 2 | 100.122 |
| View trade history » | ||||||||
| CT | 20772GRU4 | Connecticut St Ser C...(214) 953-4000 | 5 | 2010-06-01 | $200,000 | 0.38 | 0.38 | 102.548 |
| View trade history » | ||||||||
| MA | 57585K5R5 | Massachusetts St Health & Edl...(214) 953-4000 | 5 | 2010-06-01 | $175,000 | 0.35 | 0.35 | 102.565 |
| View trade history » | ||||||||
| MA | 576004DU6 | Massachusetts St Spl Oblig Re...(214) 953-4000 | 5 | 2010-06-01 | $430,000 | 0.40 | 0.4 | 102.537 |
| View trade history » | ||||||||
| MA | 971651RL0 | Wilmington Mass...(214) 953-4000 | 5.25 | 2010-06-15 | $1,000,000 | 0.35 | 0.35 | 102.893 |
| View trade history » | ||||||||
| MA | 102061KA5 | Bourne Mass...(214) 953-4000 | 4.3 | 2010-06-15 | $400,000 | 0.35 | 0.35 | 102.332 |
| View trade history » | ||||||||
| MA | 77929NAW5 | Route 3 North Trans Impt Asso...(214) 953-4000 | 5.5 | 2010-06-15 | $500,000 | 0.50 | 0.5 | 102.949 |
| View trade history » | ||||||||
| MA | 103169CN6 | Boxborough Mass Go Bds 04.00000 07/01/2010...(800) FIDELITY | 4 | 2010-07-01 | $75,000 | 0.60 | 0.6 | 101.967 |
| View trade history » | ||||||||
| OH | 199491D40 | Columbus Ohio Go Bds Ser. 2009a 04.00000 07/01/2010...(800) FIDELITY | 4 | 2010-07-01 | - | 0.45 | 0.45 | - |
| View trade history » | ||||||||
| CT | 961114JS5 | Weston Conn Go Ref Bds Ser. 2004b 05.00000 08/01/2010...(800) FIDELITY | 5 | 2010-08-01 | $100,000 | 0.35 | 0.35 | 103.334 |
| View trade history » | ||||||||
| NY | 64966HQV5 | New York N Y G.o Bds Ser. 2002 E 05.50000 08/01/2010...(800) FIDELITY | 5.5 | 2010-08-01 | - | 0.45 | 0.45 | - |
| View trade history » | ||||||||
| TX | 915137RE5 | University Tex Univ Revs Fing...(214) 953-4000 | 5.25 | 2010-08-15 | $225,000 | 0.45 | 0.45 | 103.628 |
| View trade history » | ||||||||
| TX | 902358GT1 | Tyler Tex Wtrwks & Swr Rev...(214) 953-4000 | 5.4 | 2010-09-01 | $200,000 | 0.40 | 0.4 | 104.002 |
| View trade history » | ||||||||
| FL | 218057FA0 | Coral Springs Fla Wtr & Swr Rev Wtr & 03.50000 09/01/2010 Sw...(800) FIDELITY | 3.5 | 2010-09-01 | $15,000 | 0.75 | 0.75 | 102.437 |
| View trade history » | ||||||||
| FL | 686430CK3 | Orlando Fla Cmnty Redev Agy Tax 04.00000 10/01/2010 Incremen...(800) FIDELITY | 4 | 2010-10-01 | $20,000 | 0.75 | 0.75 | 101.1 |
| View trade history » | ||||||||
| NY | 631663AZ4 | Nassau Cnty N Y Interim Fin Auth 04.25000 11/15/2010 Sales T...(800) FIDELITY | 4.25 | 2010-11-15 | $25,000 | 0.60 | 0.6 | 103.13 |
| View trade history » | ||||||||
| IL | 585650FA7 | Melrose Park Ill Tax Increm...(800) 367-2663 | 4.4 | 2010-12-15 | $100,000 | 1.00 | - | 103.681 |
| View trade history » | ||||||||
| CT | 20772FGM6 | Connecticut St G.o. Bds Ser. 2000 C 04.60000 12/15/2010...(800) FIDELITY | 4.6 | 2010-12-15 | $95,000 | 0.45 | 0.45 | 104.019 |
| View trade history » | ||||||||
| NY | 896027DH9 | Triborough Brdg & Tunl Auth N Y 06.00000 01/01/2011 Conventi...(800) FIDELITY | 6 | 2011-01-01 | $25,000 | 0.85 | 0.85 | 105.994 |
| View trade history » | ||||||||
| SC | 763643CZ4 | Subject Richland Cnty Rec Dis...(214) 953-4000 | 3 | 2011-03-01 | - | 0.85 | 0.85 | 102.737 |
| View trade history » | ||||||||
| CO | 196707ED1 | Colorado St Brd Governors Univ 04.00000 03/01/2011 Enterpris...(800) FIDELITY | 4 | 2011-03-01 | $10,000 | 1.00 | 1 | 103.888 |
| View trade history » | ||||||||
| MO | 60636CUY3 | Missouri St Dev Fin Brd Infra- Structure Facs Rev Independec...(800) 766-2000 | 4.25 | 2011-04-01 | $100,000 | 1.50 | - | - |
| View trade history » | ||||||||
| NC | 117061NP2 | Brunswick Cnty N C...(214) 953-4000 | 4.75 | 2011-05-01 | $150,000 | 0.60 | 0.6 | 107.548 |
| View trade history » | ||||||||
| NC | 117061NP2 | Brunswick Cnty N C...(214) 953-4000 | 4.75 | 2011-05-01 | $150,000 | 0.60 | 0.6 | 107.548 |
| View trade history » | ||||||||
| TX | 882135ZZ2 | Texas A & M Univ Revs Prerefu...(214) 953-4000 | 5.375 | 2011-05-15 | $215,000 | 0.60 | 0.6 | 107.159 |
| View trade history » | ||||||||
| AZ | 658115AC4 | North Campus Facs Llc Az Lease Rev Northern Ariz Univ Proj (...(800) 766-2000 | 4 | 2011-06-01 | $25,000 | 1.75 | - | - |
| View trade history » | ||||||||
| CT | 20772GXV5 | Connecticut St Go Bds Ser. 2007 C 04.00000 06/01/2011...(800) FIDELITY | 4 | 2011-06-01 | $100,000 | 0.80 | 0.8 | 104.945 |
| View trade history » | ||||||||
| NY | 649787F60 | New York St Go Bds Ser. 2003 F 03.00000 06/15/2011...(800) FIDELITY | 3 | 2011-06-15 | $25,000 | 0.80 | 0.8 | 102.69 |
| View trade history » | ||||||||
| NY | 649902YZ0 | New York St Dorm Auth St Pers Income 04.00000 06/15/2011 Tax...(800) FIDELITY | 4 | 2011-06-15 | $200,000 | 0.80 | 0.8 | 105.038 |
| View trade history » | ||||||||
| NY | 649905LJ3 | New York St Dorm Auth Revs No...(214) 953-4000 | 3 | 2011-07-01 | $170,000 | 1.25 | 1.25 | 102.824 |
| View trade history » | ||||||||
| PR | 74514LAJ6 | Puerto Rico Comwlth Prerefund...(214) 953-4000 | 5.125 | 2011-07-01 | $155,000 | 0.60 | 0.6 | 107.355 |
| View trade history » | ||||||||
| AZ | 567313BQ3 | Maricopa Cnty Az Uni Sch Dist #60 Higley Sch Impt-proj Of 20...(800) 766-2000 | 4 | 2011-07-01 | $50,000 | 1.25 | - | - |
| View trade history » | ||||||||
| AZ | 985245CQ0 | Yavapai Cnty Az Un High Sch Dist No 4 Mingus Sch Impt (a3/ul...(800) 766-2000 | 4 | 2011-07-01 | $75,000 | 1.50 | - | - |
| View trade history » | ||||||||
| AZ | 567288MP7 | Maricopa Cnty Ariz Uni Sch Dist No 48 05.00000 07/01/2011 Sc...(800) FIDELITY | 5 | 2011-07-01 | $25,000 | 1.25 | 1.25 | 106.706 |
| View trade history » | ||||||||
| NY | 649903JL6 | New York St Dorm Auth Revs Non St 05.00000 07/01/2011 Suppor...(800) FIDELITY | 5 | 2011-07-01 | $200,000 | 0.67 | 0.67 | 106.983 |
| View trade history » | ||||||||
| IN | 299578AF1 | Evansville-vanderbur Gh Cnty Ind Bldg 03.25000 07/15/2011 Au...(800) FIDELITY | 3.25 | 2011-07-15 | $5,000 | 1.50 | 1.5 | 101.601 |
| View trade history » | ||||||||
| IN | 72629RAQ3 | Plainfield Ind Elem Sch Bldg Corp 1st 04.35000 07/15/2011 Mt...(800) FIDELITY | 4.35 | 2011-07-15 | $10,000 | 1.00 | 1 | 102.892 |
| View trade history » | ||||||||
| NH | 631294J22 | Nashua N H G.o. Bds Ref Bds Ser B 04.40000 07/15/2011...(800) FIDELITY | 4.4 | 2011-07-15 | $5,000 | 1.20 | 1.2 | 104 |
| View trade history » | ||||||||
| NY | 650009XH1 | New York St Twy Auth Gen Rev Gen Rev Bans 04.00000 07/15/201...(800) FIDELITY | 4 | 2011-07-15 | $150,000 | 1.00 | 1 | 104.898 |
| View trade history » | ||||||||
| GA | 164231FV9 | Cherokee Cnty Ga Sch Sys...(214) 953-4000 | 5.25 | 2011-08-01 | $400,000 | 0.60 | 0.6 | 108.931 |
| View trade history » | ||||||||
| CA | 924397BZ4 | Vernon Calif Elec Sys Rev Elec Sys Rev 05.00000 08/01/2011 B...(800) FIDELITY | 5 | 2011-08-01 | $15,000 | 1.70 | 1.7 | 105.737 |
| View trade history » | ||||||||
| GA | 403760DW8 | Gwinnett Cnty Ga Wtr & Sew Auth Rev Ref 03.00000 08/01/2011 ...(800) FIDELITY | 3 | 2011-08-01 | $10,000 | 0.75 | 0.75 | 103.05 |
| View trade history » | ||||||||
| NJ | 646039ED5 | New Jersey St G.o. Bds Ser. 2002 05.50000 08/01/2011...(800) FIDELITY | 5.5 | 2011-08-01 | $30,000 | 1.02 | 1.02 | 107.311 |
| View trade history » | ||||||||
| VA | 92817FH58 | Virginia St Pub Sch Auth Sch Fing And 05.00000 08/01/2011 Re...(800) FIDELITY | 5 | 2011-08-01 | $1,000,000 | 0.65 | 0.65 | 107.198 |
| View trade history » | ||||||||
| CA | 786005GP7 | Sacramento Calif Mun Util Dist Elec Rev 05.00000 08/15/2011 ...(800) FIDELITY | 5 | 2011-08-15 | $10,000 | 1.40 | 1.4 | 106.397 |
| View trade history » | ||||||||
| MI | 594622CA8 | Michigan St Ctfs Partn Natl...(800) 367-2663 | 5 | 2011-09-01 | $100,000 | 2.70 | - | 104.016 |
| View trade history » | ||||||||
| CA | 969283BM1 | William S Hart Calif Jt Sch Fing Auth Rev 05.00000 09/01/201...(800) FIDELITY | 5 | 2011-09-01 | $150,000 | 1.75 | 1.75 | 105.632 |
| View trade history » | ||||||||
