Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| CA | 129577GM8 | Calexico Ca Uni Sch Dist G.o....(800) 367-2663 | 0 | 2028-08-01 | $25,000 | 6.00 | - | 33.148 |
| View trade history » | ||||||||
| CO | 26822LGS7 | E 470 Pub Hwy Auth Colo Rev...(800) 367-2663 | 0 | 2035-09-01 | $720,000 | 6.90 | 7.89 | 17.42 |
| View trade history » | ||||||||
| FL | 59333NBB8 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2023-10-01 | $365,000 | 5.90 | 111.42 | 44.708 |
| View trade history » | ||||||||
| FL | 59333NKM4 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2031-10-01 | $50,000 | 6.25 | 9.18 | 26.07 |
| View trade history » | ||||||||
| FL | 59333NCS0 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2032-10-01 | $100,000 | 6.60 | 373.5 | 22.686 |
| View trade history » | ||||||||
| FL | 59333NKR3 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2036-10-01 | $1,715,000 | 6.80 | 12.54 | 16.611 |
| View trade history » | ||||||||
| FL | 59333NKS1 | Miami-dade Cnty Fla Spl Oblig Cap...(800) 367-2663 | 0 | 2037-10-01 | $2,045,000 | 6.80 | 12.77 | 15.537 |
| View trade history » | ||||||||
| FL | 59333NKT9 | Miami-dade Cnty Fla Spl Oblig...(800) 367-2663 | 0 | 2038-10-01 | $385,000 | 6.80 | 13.01 | 14.532 |
| View trade history » | ||||||||
| FL | 59333NKD4 | Miami-dade Cnty Fla Spl...(800) 367-2663 | 0 | 2040-10-01 | $4,435,000 | 6.85 | 13.79 | 12.524 |
| View trade history » | ||||||||
| NV | 759831AX8 | Reno Nev Cap Impt Rev...(800) 367-2663 | 0 | 2038-06-01 | $3,285,000 | 7.00 | 14.66 | 14.062 |
| View trade history » | ||||||||
| PR | 745220EM1 | Puerto Rico Comwlth Infrastruc...(800) 367-2663 | 0 | 2031-07-01 | $350,000 | 6.70 | - | 24.096 |
| View trade history » | ||||||||
| PR | 74529JAL9 | Puerto Rico Sales Tax Fing...(800) 367-2663 | 0 | 2045-08-01 | $4,740,000 | 5.80 | - | 13.004 |
| View trade history » | ||||||||
| TX | 413893AQ1 | Harris Cnty-houston Tex Sprts...(800) 367-2663 | 0 | 2014-11-15 | $4,600,000 | 5.90 | 38.76 | 74.916 |
| View trade history » | ||||||||
| CA | 283082DF9 | El Dorado Calif Un High Sch Di...(800) 447-8663 | 0 | 2019-12-01 | $85,000 | 5.63 | - | 57.49 |
| View trade history » | ||||||||
| TX | 413893AU2 | Harris Cnty-houston Tex Sport...(214) 953-4000 | 0 | 2018-11-15 | $175,000 | 5.77 | 5.767 | 60.06 |
| View trade history » | ||||||||
| TX | 052455CF7 | Austin Tex Rev Ref-sub Lien-s...(214) 953-4000 | 0 | 2019-05-15 | $65,000 | 4.40 | 4.4 | 66.231 |
| View trade history » | ||||||||
| MS | 46844SAP6 | Jackson Ms Pub Sch Dist Ctfs Partn Cap App Bds Bq Min Pc100 ...(800) 766-2000 | 0 | 2017-07-15 | $350,000 | 3.00 | - | - |
| View trade history » | ||||||||
| WV | 160511AT8 | Charleston Wv Bldg Commn Pkg Fac Rev-charleston Twn Ctr Pkg-...(800) 766-2000 | 0 | 2016-12-01 | $30,000 | 100.00 | - | - |
| View trade history » | ||||||||
| WV | 160511BA8 | Charleston Wv Bldg Commn Pkg Fac Rev Ref-charleston Twn Ctr ...(800) 766-2000 | 0 | 2016-12-01 | $65,000 | 6.50 | - | - |
| View trade history » | ||||||||
| WV | 160511BE0 | Charleston Wv Bldg Commn Pkg Fac Rev Ref-charleston Twn Ctr ...(800) 766-2000 | 0 | 2020-12-01 | $15,000 | 7.01 | - | - |
| View trade history » | ||||||||
| CT | 20772EER0 | Connecticut St G.o. Bds College Savings 00.00000 12/01/2010p...(800) FIDELITY | 0 | 2010-12-01 | $1,000 | 1.20 | 1.2 | 98.921 |
| View trade history » | ||||||||
| IL | 213035AR9 | Cook & Du Page Cntysill Comb Sch Dist No00.00000 12/01/20111...(800) FIDELITY | 0 | 2011-12-01 | $35,000 | 1.75 | 1.75 | 95.75 |
| View trade history » | ||||||||
| IL | 097552JJ3 | Bolingbrook Ill G.o.ref Bds Ser. 1999 C 00.00000 01/01/2020...(800) FIDELITY | 0 | 2020-01-01 | $5,000 | 4.30 | 4.3 | 65.162 |
| View trade history » | ||||||||
| IL | 968767HV8 | Will Cnty Ill Sch Dist No 086 Joliet 00.00000 11/01/2021cap ...(800) FIDELITY | 0 | 2021-11-01 | $45,000 | 4.00 | 4 | 61 |
| View trade history » | ||||||||
| IL | 858892HR6 | Stephenson Cnty Ill Sch Dist No 145 00.00000 01/01/2023freep...(800) FIDELITY | 0 | 2023-01-01 | $360,000 | 4.90 | 4.9 | 53.75 |
| View trade history » | ||||||||
| IL | 167501XD2 | Chicago Ill Brd Ed G.o. Sch Bds Ser. 00.00000 12/01/20281999...(800) FIDELITY | 0 | 2028-12-01 | $100,000 | 5.50 | 5.5 | 35.01 |
| View trade history » | ||||||||
| IL | 592247J43 | Metropolitan Pier & Exposition Auth Ill 00.00000 06/15/2030d...(800) FIDELITY | 0 | 2030-06-15 | $25,000 | 5.80 | 5.8 | 31.219 |
| View trade history » | ||||||||
| OH | 677517Y40 | Ohio St G.o. Infrastructure Impt 00.00000 08/01/2011bd Colle...(800) FIDELITY | 0 | 2011-08-01 | $20,000 | 1.20 | 1.2 | 97.75 |
| View trade history » | ||||||||
| TX | 4424365N7 | Houston Tex Wtr & Swr Sys Rev Ref Bds 00.00000 12/01/2023ser...(800) FIDELITY | 0 | 2023-12-01 | $250,000 | 4.26 | 4.26 | 56.334 |
| View trade history » | ||||||||
| TX | 966255FC0 | Whitewright Tex Indpt Sch Dist G O 00.00000 02/15/2030sch Bl...(800) FIDELITY | 0 | 2030-02-15 | $15,000 | 5.37 | 5 | 32.5 |
| View trade history » | ||||||||
| TX | 521840W38 | Leander Tex Indpt Sch Dist Ult Tax Sch00.00000 08/15/2030bld...(800) FIDELITY | 0 | 2030-08-15 | $35,000 | 5.10 | 5.1 | 35.99 |
| View trade history » | ||||||||
| WI | 841531BD7 | Southeast Wis Professional 00.00000 12/15/2027baseball Pk Di...(800) FIDELITY | 0 | 2027-12-15 | $5,000 | 5.00 | 5 | 41.007 |
| View trade history » | ||||||||
| TX | 914301YK6 | University Houston Tex Univ...(214) 953-4000 | 0.24 | 2024-02-15 | - | - | - | 100 |
| View trade history » | ||||||||
| KY | 352280CR0 | Subject Frankfort Ky Elec/wtr...(214) 953-4000 | 2 | 2012-12-01 | $450,000 | 1.60 | 1.6 | 101.145 |
| View trade history » | ||||||||
| TX | 882722MD0 | Texas St Wtr Finl Assistance-...(214) 953-4000 | 2 | 2013-08-01 | $250,000 | 1.48 | 1.48 | - |
| View trade history » | ||||||||
| TX | 208418KK8 | Conroe Isd Tx...(214) 953-4000 | 2.25 | 2013-02-15 | $490,000 | 1.27 | 1.27 | 103.015 |
| View trade history » | ||||||||
| KY | 352280CS8 | Subject Frankfort Ky Elec/wtr...(214) 953-4000 | 2.5 | 2013-12-01 | $155,000 | 2.00 | 2 | 101.886 |
| View trade history » | ||||||||
| CA | 050281AD6 | Auburn Ca Pub Fing Auth Waste Water Rev (aa-/ul) Bq Assured ...(800) 766-2000 | 2.5 | 2013-06-01 | $25,000 | 1.75 | - | - |
| View trade history » | ||||||||
| CA | 544646RX2 | Los Angeles Calif Uni Sch Dist Go Bds 02.50000 07/01/2013ser...(800) FIDELITY | 2.5 | 2013-07-01 | $200,000 | 1.56 | 1.56 | 102.864 |
| View trade history » | ||||||||
| NJ | 670590DY1 | Nutley N J Gen Impt Bds 02.50000 12/01/2013...(800) FIDELITY | 2.5 | 2013-12-01 | $75,000 | 2.00 | 2 | 101.799 |
| View trade history » | ||||||||
| NJ | 412471CD4 | Hardyston Twp N J Brd Ed Sch Bds 02.50000 08/01/2014...(800) FIDELITY | 2.5 | 2014-08-01 | $5,000 | 1.75 | 1.75 | 101.357 |
| View trade history » | ||||||||
| NY | 650009XF5 | New York St Twy Authgen Rev Gen Rev Bans02.50000 07/15/2011s...(800) FIDELITY | 2.5 | 2011-07-15 | $50,000 | 0.80 | 0.8 | 102.267 |
| View trade history » | ||||||||
| WI | 602245VC3 | Milwaukee Cnty Wis Prom Nts-s...(214) 953-4000 | 2.625 | 2016-10-01 | $50,000 | 2.55 | 2.55 | 100.466 |
| View trade history » | ||||||||
| KY | 352280CT6 | Subject Frankfort Ky Elec/wtr...(214) 953-4000 | 2.75 | 2014-12-01 | $620,000 | 2.45 | 2.45 | 101.388 |
| View trade history » | ||||||||
| OH | 199491G88 | Columbus Ohio Taxable Ltd Go Bds 02.91000 07/01/2014ser. 200...(800) FIDELITY | 2.91 | 2014-07-01 | $30,000 | 2.68 | 2.683 | 100.957 |
| View trade history » | ||||||||
| NY | 650028NJ8 | New York St Twy Auth St Pers...(800) 447-8663 | 3 | 2013-03-15 | $55,000 | 1.50 | - | 104.81 |
| View trade history » | ||||||||
| KY | 352280CU3 | Subject Frankfort Ky Elec/wtr...(214) 953-4000 | 3 | 2015-12-01 | $655,000 | 2.75 | 2.75 | 101.361 |
| View trade history » | ||||||||
| NJ | 379699ZY0 | Gloucester Cnty, Nj...(214) 953-4000 | 3 | 2022-10-15 | $75,000 | 3.60 | 3.6 | 93.855 |
| View trade history » | ||||||||
| NY | 465668MG3 | Ithaca Csd, Ny...(214) 953-4000 | 3 | 2016-05-15 | $310,000 | 2.55 | 2.55 | 102.666 |
| View trade history » | ||||||||
| TX | 463831GS0 | City Of Irving Tx Ww/ss...(214) 953-4000 | 3 | 2010-08-15 | $465,000 | 0.35 | 0.35 | 101.894 |
| View trade history » | ||||||||
