Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| CA | 00037CFV7 | Abag Fin Auth For Nonprofit Corps Ca Rev Tides Inc-b Msf '14...(800) 766-2000 | 6.4 | 2033-11-15 | $100,000 | 7.25 | - | - |
| View trade history » | ||||||||
| PA | 003554XJ6 | Abington Pa Sch Distref Go Bds Ser. 200705.50000 10/01/2015...(800) FIDELITY | 5.5 | 2015-10-01 | $50,000 | 2.60 | 2.6 | 113.329 |
| View trade history » | ||||||||
| IN | 017519SE0 | Allen Cnty In Maplecrest Brige Ltgo St Intercept -...(800) 766-2000 | 3.75 | 2020-09-01 | $260,000 | 3.85 | - | - |
| View trade history » | ||||||||
| IN | 017519SJ9 | Allen Cnty In Maplecrest Brige Ltgo Msf '24 -...(800) 766-2000 | 4.3 | 2024-09-01 | $945,000 | 4.40 | - | - |
| View trade history » | ||||||||
| CA | 03254CCT5 | Anaheim Ca City Sch Dist Ref Utgo Natl-re (a/ul) - Fgic...(800) 766-2000 | 5 | 2020-08-01 | $150,000 | 4.00 | - | - |
| View trade history » | ||||||||
| CA | 032565EP4 | Anaheim Calif Redev Agy Tax Allocation 05.00000 02/01/2019re...(800) FIDELITY | 5 | 2019-02-01 | $10,000 | 4.13 | 4.04 | 106.622 |
| View trade history » | ||||||||
| IN | 033887CQ1 | Anderson Ind Economic Dev Rev Rfdg &...(800) 221-9437 | 4.75 | 2021-10-01 | $100,000 | 5.60 | 5.6 | 92.705 |
| View trade history » | ||||||||
| MN | 036213N28 | Anoka Cnty Minn Go Cap Impt Bds Ser. 03.00000 02/01/20132009...(800) FIDELITY | 3 | 2013-02-01 | $25,000 | 1.20 | 1.2 | 104.664 |
| View trade history » | ||||||||
| CA | 036717JN7 | Antelope Valley Ca Un High Sch Dist Election 2002-ser B Utgo...(800) 766-2000 | 4 | 2014-08-01 | $15,000 | 2.75 | - | - |
| View trade history » | ||||||||
| WI | 038141JN8 | Appleton Wis Wtrwks Rev Wtr Sys Rev Bds 05.00000 01/01/2015s...(800) FIDELITY | 5 | 2015-01-01 | $20,000 | 2.60 | 2.6 | 110.9 |
| View trade history » | ||||||||
| AZ | 040580CH3 | Arizona Sch Facs Brdrev State Sch Impt 05.25000 07/01/2020re...(800) FIDELITY | 5.25 | 2020-07-01 | $200,000 | 3.97 | 0.95 | 110.846 |
| View trade history » | ||||||||
| AZ | 040580EX6 | Arizona Sch Facs Brdrev Rev Ref Bds Ser.05.00000 07/01/20132...(800) FIDELITY | 5 | 2013-07-01 | $15,000 | 1.47 | 1.47 | 112.441 |
| View trade history » | ||||||||
| AZ | 040647AV1 | Arizona St Transn Brd Grant Antic Nts 05.00000 07/01/2011ser...(800) FIDELITY | 5 | 2011-07-01 | $25,000 | 0.90 | 0.9 | 105.658 |
| View trade history » | ||||||||
| AZ | 040647CK3 | Arizona St Transn Brd Grant Antic Nts 05.00000 07/01/2011ser...(800) FIDELITY | 5 | 2011-07-01 | $75,000 | 0.90 | 0.9 | 106.597 |
| View trade history » | ||||||||
| AZ | 040654LG8 | Arizona St Transn Brd Hwy Rev Rev Bds 05.25000 07/01/2013ser...(800) FIDELITY | 5.25 | 2013-07-01 | $200,000 | 1.29 | 1.29 | 113.701 |
| View trade history » | ||||||||
| AZ | 040654SF3 | Arizona St Transn Brd Hwy Rev Highway 05.00000 07/01/2029rev...(800) FIDELITY | 5 | 2029-07-01 | $20,000 | 4.53 | 4.16 | 107.349 |
| View trade history » | ||||||||
| CO | 041036CN2 | Arkansas River Pwr Auth Colo...(800) 367-2663 | 6 | 2040-10-01 | $960,000 | 6.00 | 6 | 100 |
| View trade history » | ||||||||
| VA | 041431BC0 | Arlington Cnty Va Ref Go Pub Impt Bds 05.00000 08/01/2013ser...(800) FIDELITY | 5 | 2013-08-01 | $10,000 | 1.13 | 1.13 | 113.9 |
| View trade history » | ||||||||
| AL | 046861UN8 | Athens Al Wts Utgo (a1/aa-/ul) - Ambac...(800) 766-2000 | 5 | 2022-09-01 | $25,000 | 3.00 | - | - |
| View trade history » | ||||||||
| GA | 047086AA1 | Athens Ga Area Facs Corp Ctf...(800) 367-2663 | 5 | 2037-06-15 | $1,520,000 | 5.30 | 5.93 | 95.676 |
| View trade history » | ||||||||
| GA | 047093AW9 | Athens Ga Hsg Auth Rev Rev Bds Ugaref 05.00000 06/15/2039eas...(800) FIDELITY | 5 | 2039-06-15 | $10,000 | 4.81 | 4.609 | 101.67 |
| View trade history » | ||||||||
| GA | 047772SP4 | Atlanta Ga Unrefunded Balance...(214) 953-4000 | 5.8 | 2018-06-01 | $5,000 | 3.32 | -54.84 | 118.3 |
| View trade history » | ||||||||
| CA | 050281AD6 | Auburn Ca Pub Fing Auth Waste Water Rev (aa-/ul) Bq Assured ...(800) 766-2000 | 2.5 | 2013-06-01 | $25,000 | 1.75 | - | - |
| View trade history » | ||||||||
| TX | 052404HY9 | Austin Ccd Tx...(214) 953-4000 | 3.625 | 2018-02-01 | $125,000 | 3.25 | 3.25 | 102.656 |
| View trade history » | ||||||||
| TX | 052404HZ6 | Austin Ccd Tx...(214) 953-4000 | 3.75 | 2019-02-01 | $135,000 | 3.40 | 3.4 | 102.723 |
| View trade history » | ||||||||
| TX | 052404JV3 | Austin Ccd Tx...(214) 953-4000 | 3.625 | 2018-02-01 | $340,000 | 3.25 | 3.25 | 102.656 |
| View trade history » | ||||||||
| TX | 052404JW1 | Austin Ccd Tx...(214) 953-4000 | 3.75 | 2019-02-01 | $350,000 | 3.40 | 3.4 | 102.723 |
| View trade history » | ||||||||
| TX | 052455CF7 | Austin Tex Rev Ref-sub Lien-s...(214) 953-4000 | 0 | 2019-05-15 | $65,000 | 4.40 | 4.4 | 66.231 |
| View trade history » | ||||||||
| NY | 05620PAH6 | Babylon N Y Pub Imptbds Ser. 2007 03.75000 12/01/2016...(800) FIDELITY | 3.75 | 2016-12-01 | $15,000 | 2.50 | 2.5 | 106 |
| View trade history » | ||||||||
| MD | 0591323Y4 | Baltimore Cnty Md Ref Bonds Ser. 2004 04.50000 08/01/2017con...(800) FIDELITY | 4.5 | 2017-08-01 | $50,000 | 2.81 | 1.89 | 109.05 |
| View trade history » | ||||||||
| MD | 059189ER7 | Baltimore Md Cons Pub Impt Bds Ser. 06.00000 10/15/20162006b...(800) FIDELITY | 6 | 2016-10-15 | $245,000 | 3.75 | 3.754 | 112.75 |
| View trade history » | ||||||||
| FL | 069686AB9 | Bartram Pk Cmnty Dev Dist Fla...(800) 367-2663 | 5.3 | 2035-05-01 | $960,000 | 7.00 | 10.37 | 79.93 |
| View trade history » | ||||||||
| CA | 072024MW9 | Bay Area Toll Auth Calif Toll...(800) 447-8663 | 5.12 | 2039-04-01 | $4,155,000 | 4.85 | - | 102.04 |
| View trade history » | ||||||||
| MI | 072077SB7 | Bay City Mi Ser B Ltgo (a+/ul) Msf '22 - Fsa...(800) 766-2000 | 5.5 | 2028-04-01 | $15,000 | 4.60 | - | - |
| View trade history » | ||||||||
| FL | 072231EH2 | Bay Cnty Fla Sch Brd Ctfs...(800) 367-2663 | 5 | 2029-07-01 | $175,000 | 5.60 | 6.18 | 92.91 |
| View trade history » | ||||||||
| TX | 0731856U9 | Baytown Tex G O Bds Ser. 2006 04.00000 02/01/2015...(800) FIDELITY | 4 | 2015-02-01 | $10,000 | 2.15 | 2.15 | 107.263 |
| View trade history » | ||||||||
| TX | 074527JR4 | Beaumont Tex Indpt Sch Dist S...(214) 953-4000 | 5.25 | 2028-02-15 | $130,000 | 4.56 | 3.9 | 108.414 |
| View trade history » | ||||||||
| AR | 076622KE8 | Beebe Ar Spl Sch Dist Ref & Constr Ltgo St Aid Withhldg Cifg...(800) 766-2000 | 4.5 | 2020-02-01 | $25,000 | 3.80 | - | - |
| View trade history » | ||||||||
| TX | 078023LT3 | Bell Cnty Tex Ltd Tax Ref Bds Ser. 05.25000 02/15/20262008...(800) FIDELITY | 5.25 | 2026-02-15 | $200,000 | 4.49 | 4 | 108.618 |
| View trade history » | ||||||||
| CA | 084154SV6 | Berkeley Calif Uni Sch Dist Go Bds Ser.05.00000 08/01/202620...(800) FIDELITY | 5 | 2026-08-01 | $15,000 | 4.59 | 4.4 | 102.9 |
| View trade history » | ||||||||
| PA | 084538EW3 | Berks Cnty Pa Mun Auth Rev Re...(214) 953-4000 | 5.5 | 2011-05-15 | $5,000 | 5.86 | 5.859 | 99.5 |
| View trade history » | ||||||||
| CT | 086743PK1 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4 | 2027-11-15 | $685,000 | 4.00 | 4 | 100 |
| View trade history » | ||||||||
| CT | 086743PQ8 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4.25 | 2032-11-15 | $870,000 | 4.30 | 4.3 | 99.273 |
| View trade history » | ||||||||
| CT | 086743PR6 | Subject Bethel Ct Go Ser A...(214) 953-4000 | 4.25 | 2033-11-15 | $545,000 | 4.35 | 4.35 | 98.519 |
| View trade history » | ||||||||
| CT | 086743QR5 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4.25 | 2032-11-15 | $565,000 | 4.30 | 4.3 | 99.273 |
| View trade history » | ||||||||
| CT | 086743QS3 | Subject Bethel Ct Go Ser B...(214) 953-4000 | 4.25 | 2033-11-15 | $615,000 | 4.35 | 4.35 | 98.519 |
| View trade history » | ||||||||
| TX | 088281AT7 | Bexar Cnty Tex Ctfs Oblig Ser. 2009a 05.00000 06/15/2027...(800) FIDELITY | 5 | 2027-06-15 | $15,000 | 4.35 | 4 | 109.598 |
| View trade history » | ||||||||
| TX | 088518DU6 | Bexar Cnty Tex Rev Ser D-moto...(214) 953-4000 | 5 | 2037-08-15 | $205,000 | 4.93 | 4.85 | 101.048 |
| View trade history » | ||||||||
| TX | 088518EV3 | Bexar Cnty Tex Rev Venue Pj-m...(214) 953-4000 | 5 | 2039-08-15 | $1,000,000 | 4.93 | 4.85 | 101.044 |
| View trade history » | ||||||||
| TX | 088563SH5 | Bexar Tex Met Wtr Dist Wtrwks Sys Rev 05.37500 05/01/2018rev...(800) FIDELITY | 5.375 | 2018-05-01 | $100,000 | 3.94 | 1.1 | 110.468 |
| View trade history » | ||||||||
