Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| GA | 047772SP4 | Atlanta Ga Unrefunded Balance...(214) 953-4000 | 5.8 | 2018-06-01 | $5,000 | 3.32 | -54.84 | 118.3 |
| View trade history » | ||||||||
| CA | 129577GM8 | Calexico Ca Uni Sch Dist G.o....(800) 367-2663 | 0 | 2028-08-01 | $25,000 | 6.00 | - | 33.148 |
| View trade history » | ||||||||
| FL | 176553BV6 | Citizens Ppty Ins Corp Fla...(800) 367-2663 | 5 | 2013-03-01 | $150,000 | 3.00 | - | 106.164 |
| View trade history » | ||||||||
| FL | 72316MDD8 | Pinellas Cnty Fl Hlth Facs-b/e...(800) 367-2663 | 5.375 | 2013-05-15 | $120,000 | 1.75 | - | 112.14 |
| View trade history » | ||||||||
| FL | 92836RAN7 | Vista Lakes Cmnty Dev Dist Fla...(800) 367-2663 | 4.375 | 2016-05-01 | $95,000 | 4.38 | - | 99.997 |
| View trade history » | ||||||||
| GA | 56036YAQ8 | Main Str Nat Gas Inc Ga Gas...(800) 367-2663 | 5 | 2022-03-15 | $15,000 | 5.00 | - | 100 |
| View trade history » | ||||||||
| IL | 585650FA7 | Melrose Park Ill Tax Increm...(800) 367-2663 | 4.4 | 2010-12-15 | $100,000 | 1.00 | - | 103.542 |
| View trade history » | ||||||||
| MI | 564623EC6 | Manton Mich Cons Schs Gen Oblg...(800) 367-2663 | 5 | 2017-05-01 | $45,000 | 3.30 | - | 111.115 |
| View trade history » | ||||||||
| NJ | 443731BH6 | Hudson Cnty Nj Impt Solid Waste...(800) 367-2663 | 8.625 | 2014-01-01 | $150,000 | 8.62 | - | 100 |
| View trade history » | ||||||||
| NJ | 476623BN2 | Jersey City N J Mun Util Swr...(800) 367-2663 | 4 | 2016-01-01 | $220,000 | 4.00 | - | 100 |
| View trade history » | ||||||||
| NJ | 64579FZB2 | New Jersey Hlthcare Auth Rev...(800) 367-2663 | 5 | 2019-07-01 | $245,000 | 5.00 | - | 99.995 |
| View trade history » | ||||||||
| NY | 64971PED3 | New York Ny City Ida Rev Tax-...(800) 367-2663 | 6.027 | 2046-01-01 | $240,000 | 8.00 | - | 76.781 |
| View trade history » | ||||||||
| OH | 613549HA5 | Montgomery Cnty Ohio Rev Miami...(800) 367-2663 | 5.25 | 2014-11-15 | $70,000 | 3.20 | - | 109.343 |
| View trade history » | ||||||||
| OH | 677555YC2 | Ohio St Econ Dev Rev Ohio...(800) 367-2663 | 4.75 | 2018-12-01 | $35,000 | 4.10 | - | 104.855 |
| View trade history » | ||||||||
| PR | 745235ZJ3 | Puerto Rico Pub Bldgs Auth Rev...(800) 367-2663 | 5.75 | 2015-07-01 | $425,000 | 4.25 | - | 107.394 |
| View trade history » | ||||||||
| PR | 745220FF5 | Puerto Rico Comwlth Infrastruc...(800) 367-2663 | 5.5 | 2016-07-01 | $10,000 | 4.80 | - | 103.912 |
| View trade history » | ||||||||
| PR | 745277SD6 | Puerto Rico Mun Fin Agy Gen...(800) 367-2663 | 5.25 | 2020-08-01 | $1,290,000 | 4.70 | - | 104.569 |
| View trade history » | ||||||||
| PR | 745235ZQ7 | Puerto Rico Pub Bldgs Auth Rev...(800) 367-2663 | 6.25 | 2021-07-01 | $80,000 | 5.00 | - | 110.892 |
| View trade history » | ||||||||
| PR | 745181D61 | Puerto Rico Comwlth Hwy & Tran...(800) 367-2663 | 5.5 | 2029-07-01 | $940,000 | 5.50 | - | 100 |
| View trade history » | ||||||||
| PR | 745220EM1 | Puerto Rico Comwlth Infrastruc...(800) 367-2663 | 0 | 2031-07-01 | $350,000 | 6.70 | - | 24.096 |
| View trade history » | ||||||||
| PR | 74529JAL9 | Puerto Rico Sales Tax Fing...(800) 367-2663 | 0 | 2045-08-01 | $4,740,000 | 5.80 | - | 13.004 |
| View trade history » | ||||||||
| TN | 880443BN5 | Tennessee Energy Acqui Gas Rev...(800) 367-2663 | 5.25 | 2021-09-01 | $60,000 | 5.25 | - | 100 |
| View trade history » | ||||||||
| TX | 105911BR1 | Brazos Cnty Tex Hlth Rev...(800) 367-2663 | 4.5 | 2018-01-01 | $25,000 | 4.70 | - | 98.662 |
| View trade history » | ||||||||
| WI | 640262AJ0 | Nekoosa Wis Polutn Ctl Rev...(800) 367-2663 | 5.35 | 2015-07-01 | $15,000 | 5.14 | - | 101 |
| View trade history » | ||||||||
| AZ | 567048EU3 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2012-07-01 | $135,000 | 1.91 | - | 107.69 |
| View trade history » | ||||||||
| AZ | 567048EV1 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2013-07-01 | $140,000 | 2.32 | - | 109.11 |
| View trade history » | ||||||||
| AZ | 567048EW9 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2014-07-01 | $95,000 | 2.80 | - | 109.36 |
| View trade history » | ||||||||
| AZ | 567048EX7 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2015-07-01 | $155,000 | 3.20 | - | 109.11 |
| View trade history » | ||||||||
| AZ | 567048EY5 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2016-07-01 | $160,000 | 3.50 | - | 108.73 |
| View trade history » | ||||||||
| AZ | 567048EZ2 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2017-07-01 | $170,000 | 3.75 | - | 108.16 |
| View trade history » | ||||||||
| AZ | 567048FA6 | Maricopa Cnty Ariz Sch Dist No...(800) 447-8663 | 5 | 2018-07-01 | $150,000 | 3.95 | - | 107.56 |
| View trade history » | ||||||||
| AZ | 382512BQ3 | Goodyear Ariz Pub Impt Corp Mu...(800) 447-8663 | 5 | 2032-07-01 | $20,000 | 5.00 | - | 100 |
| View trade history » | ||||||||
| CA | 769036AH7 | Riverside Calif Pension Oblig...(800) 447-8663 | 4.56 | 2013-06-01 | $295,000 | 4.00 | - | 101.82 |
| View trade history » | ||||||||
| CA | 13062PS52 | California St...(800) 447-8663 | 5 | 2018-03-01 | $2,000,000 | 4.15 | - | 103.97 |
| View trade history » | ||||||||
| CA | 13067JKR1 | California St Economic Recover...(800) 447-8663 | 4.4 | 2018-07-01 | $3,865,000 | 4.10 | - | 102.15 |
| View trade history » | ||||||||
| CA | 13062TG32 | California St...(800) 447-8663 | 5 | 2019-08-01 | $1,450,000 | 4.35 | - | 103.96 |
| View trade history » | ||||||||
| CA | 283082DF9 | El Dorado Calif Un High Sch Di...(800) 447-8663 | 0 | 2019-12-01 | $85,000 | 5.63 | - | 57.49 |
| View trade history » | ||||||||
| CA | 399262DW1 | Grossmont Calif Un High Sch Di...(800) 447-8663 | 4.75 | 2021-08-01 | $1,575,000 | 3.90 | - | 106.2 |
| View trade history » | ||||||||
| CA | 752111GU2 | Rancho Calif Wtr Dist Fing Aut...(800) 447-8663 | 5 | 2022-08-01 | $780,000 | 4.00 | - | 107.27 |
| View trade history » | ||||||||
| CA | 13012QAK7 | California Cmnty Clg Fing Auth...(800) 447-8663 | 7.52 | 2024-08-01 | $175,000 | 6.80 | - | 105.04 |
| View trade history » | ||||||||
| CA | 738855PX7 | Poway Calif Uni Sch Dist Spl T...(800) 447-8663 | 5.12 | 2028-09-01 | $225,000 | 5.77 | - | 92.66 |
| View trade history » | ||||||||
| CA | 56452PBB4 | Manteca Calif Fing Auth Wtr...(800) 447-8663 | 4.75 | 2033-07-01 | $740,000 | 5.53 | - | 89.78 |
| View trade history » | ||||||||
| CA | 072024MW9 | Bay Area Toll Auth Calif Toll...(800) 447-8663 | 5.12 | 2039-04-01 | $4,155,000 | 4.85 | - | 102.04 |
| View trade history » | ||||||||
| CT | 20772GLJ5 | Connecticut St...(800) 447-8663 | 5 | 2013-06-01 | $85,000 | 1.55 | - | 111.75 |
| View trade history » | ||||||||
| IL | 215633LC0 | Cook Cnty Ill High Sch Dist No...(800) 447-8663 | 4.15 | 2018-12-01 | $1,295,000 | 4.15 | - | 100 |
| View trade history » | ||||||||
| IL | 215633LD8 | Cook Cnty Ill High Sch Dist No...(800) 447-8663 | 4.25 | 2019-12-01 | $3,290,000 | 4.25 | - | 100 |
| View trade history » | ||||||||
| IL | 1676102T0 | Chicago Ill Pk Dist...(800) 447-8663 | 5 | 2020-01-01 | $100,000 | 1.25 | - | 111.35 |
| View trade history » | ||||||||
| MA | 57582NDH5 | Massachusetts St...(800) 447-8663 | 5.5 | 2011-11-01 | $530,000 | 0.80 | - | 108.97 |
| View trade history » | ||||||||
| NV | 180848ED1 | Clark Cnty Nev...(800) 447-8663 | 5 | 2017-06-01 | $560,000 | 3.20 | - | 111.93 |
| View trade history » | ||||||||
| NJ | 869265QH4 | Sussex Cnty N J...(800) 447-8663 | 3.25 | 2010-07-15 | $20,000 | 0.53 | - | 101.72 |
| View trade history » | ||||||||
