Municipal Bonds Report - November 20, 2009
Reports
Archives
Municipal Bonds had the following activity today across all issues:
46392 total trades
$5,846,540,234 in total dollar volume
2458 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Folsom Cordova Calif Uni Sch Taxable-build Amer Bds | 66 | 2029-Oct | 6.750 | $1,430,000 |
| California St Pub Wks Brd Var Cap Pjs-subser I-1 | 540 | 2034-Nov | 6.624 | $126,095,000+ |
| Florida St Dept Mgmt Svcs Ctfs Taxable-ser C-build Amer | 64 | 2029-Aug | 6.336 | $3,005,000 |
| California St Pub Wks Brd Var Cap Pjs-subser I-1 | 213 | 2029-Nov | 6.180 | $62,330,000+ |
| California St Pub Wks Brd Trustees Calif St Univ-j | 166 | 2034-Nov | 6.050 | $37,975,000+ |
| Fort Wayne Ind Mun Bldg Corp Taxable-first Mtg-b-recovery | 119 | 2029-Dec | 6.050 | $4,405,000+ |
| California St Pub Wks Brd Trustees Calif St Univ-j | 199 | 2029-Nov | 5.999 | $34,330,000+ |
| Blair Cnty Pa Hosp Auth Rev Altoona Regl Health Sys | 183 | 2037-Nov | 5.999 | $2,455,000 |
| American Mun Pwr Ohio Inc Rev Taxable-hydroelec-b-build | 703 | 2027-Feb | 5.998 | $10,585,000 |
| Connellsville Pa Area Sch Dist Taxable-build Amer Bds | 172 | 2039-Aug | 5.946 | $4,670,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2009 | 28 | 7.387 | $3,320,000+ |
| 2010 | 916 | 1.904 | $143,095,050+ |
| 2011 | 944 | 1.893 | $114,988,000+ |
| 2012 | 1012 | 2.179 | $118,465,000+ |
| 2013 | 1030 | 2.456 | $132,170,000+ |
| 2014 | 1079 | 2.885 | $117,840,000+ |
| 2015 | 1161 | 3.127 | $126,805,000+ |
| 2016 | 1090 | 3.307 | $146,570,000+ |
| 2017 | 1157 | 3.567 | $136,385,000+ |
| 2018 | 1217 | 3.683 | $124,795,000+ |
| 2019 | 1363 | 4.223 | $127,267,000+ |
| 2020 | 1034 | 4.106 | $116,656,000+ |
| 2021 | 1021 | 4.250 | $112,034,000+ |
| 2022 | 962 | 4.269 | $93,385,000+ |
| 2023 | 1007 | 4.408 | $105,505,000+ |
| 2024 | 1188 | 4.718 | $110,655,000+ |
| 2025 | 927 | 4.535 | $101,042,770+ |
| 2026 | 945 | 4.665 | $75,470,000+ |
| 2027 | 1527 | 5.332 | $68,875,000+ |
| 2028 | 875 | 4.921 | $65,440,000+ |
| 2029 | 2051 | 5.339 | $227,130,000+ |
| 2030 | 808 | 5.111 | $66,470,000+ |
| 2031 | 616 | 4.736 | $32,065,000+ |
| 2032 | 669 | 4.890 | $40,520,000+ |
| 2033 | 740 | 5.078 | $50,425,000+ |
| 2034 | 1444 | 5.491 | $202,575,000+ |
| 2035 | 583 | 5.043 | $40,800,000+ |
| 2036 | 425 | 5.205 | $29,720,000+ |
| 2037 | 902 | 5.330 | $76,575,000+ |
| 2038 | 596 | 5.253 | $33,630,000+ |
| 2039 | 1938 | 5.386 | $215,516,314+ |
| 2040 | 143 | 5.526 | $36,316,000+ |
| 2041 | 127 | 5.194 | $11,050,000+ |
| 2042 | 108 | 5.015 | $13,535,000+ |
| 2043 | 28 | 4.455 | $3,600,000+ |
| 2044 | 54 | 6.060 | $8,960,000+ |
| 2045 | 45 | 5.857 | $3,535,000+ |
| 2046 | 28 | 6.368 | $5,990,000+ |
| 2047 | 103 | 6.562 | $9,610,000+ |
| 2048 | 26 | 5.660 | $2,105,000 |
| 2049 | 9 | 5.983 | $2,230,000+ |
| 2050 | 1 | 4.985 | $100,000 |
| 2052 | 8 | 8.978 | $3,010,000 |
| 2056 | 2 | 6.240 | $960,000 |
| 2057 | 3 | 5.498 | $55,000 |
| 2059 | 1 | 4.965 | $35,000 |
