Municipal Bonds For Sale

Will Cnty Il Cmnty Cons Sch Dist #30-c Troy Twp Ser D Utgo - Fsa
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 10000 |
Coupon: 5.25 |
Yield to Maturity: 3.8 |
Yield to Call: 0 |
Trade History:
CUSIP: 968717NV6
| Coupon/Interest Rate: 5.250% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2021-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-09 | 10:21am | 2021-Oct | 5.250% | 106.980 | 4.200 | $25,000 | Investor bought |
| 2009-11-06 | 2:35pm | 2021-Oct | 5.250% | 105.107 | 4.474 | $25,000 | Investor sold |
| 2009-09-29 | 5:55pm | 2021-Oct | 5.250% | 109.558 | 3.850 | $70,000 | Investor bought |
| 2009-09-29 | 4:52pm | 2021-Oct | 5.250% | 108.232 | N/R | $70,000 | Inter-dealer |
| 2009-09-21 | 2:54pm | 2021-Oct | 5.250% | 106.246 | N/R | $70,000 | Inter-dealer |
| 2009-09-21 | 2:29pm | 2021-Oct | 5.250% | 106.746 | N/R | $70,000 | Inter-dealer |
| 2009-08-05 | 11:50am | 2021-Oct | 5.250% | 101.000 | 5.097 | $70,000 | Investor sold |
| 2009-06-30 | 1:23pm | 2021-Oct | 5.250% | 105.812 | 4.400 | $25,000 | Investor bought |
| 2009-06-30 | 1:13pm | 2021-Oct | 5.250% | 102.359 | N/R | $25,000 | Inter-dealer |
| 2009-06-30 | 1:13pm | 2021-Oct | 5.250% | 102.359 | 4.897 | $25,000 | Investor sold |
| 2009-06-30 | 12:59pm | 2021-Oct | 5.250% | 103.007 | N/R | $25,000 | Inter-dealer |
| 2009-06-02 | 11:49am | 2021-Oct | 5.250% | 102.295 | 4.910 | $15,000 | Investor bought |
| 2009-06-02 | 11:48am | 2021-Oct | 5.250% | 104.295 | 4.621 | $10,000 | Investor bought |
| 2009-06-02 | 11:47am | 2021-Oct | 5.250% | 104.295 | 4.621 | $10,000 | Investor bought |
| 2009-06-02 | 11:43am | 2021-Oct | 5.250% | 104.050 | 4.657 | $50,000 | Investor bought |
| 2009-06-02 | 11:38am | 2021-Oct | 5.250% | 102.295 | 4.909 | $25,000 | Investor bought |
| 2009-06-02 | 11:26am | 2021-Oct | 5.250% | 104.295 | 4.622 | $10,000 | Investor bought |
| 2009-06-02 | 10:48am | 2021-Oct | 5.250% | 101.295 | 5.056 | $120,000 | Investor sold |
| 2009-02-20 | 2:43pm | 2021-Oct | 5.250% | 100.077 | 5.238 | $20,000 | Investor bought |
| 2009-02-19 | 1:36pm | 2021-Oct | 5.250% | 98.570 | N/R | $20,000 | Inter-dealer |
| 2009-02-19 | 1:36pm | 2021-Oct | 5.250% | 98.570 | 5.407 | $20,000 | Investor sold |
| 2009-02-19 | 1:11pm | 2021-Oct | 5.250% | 99.070 | N/R | $20,000 | Inter-dealer |
| 2009-01-21 | 10:58am | 2021-Oct | 5.250% | 99.735 | 5.278 | $10,000 | Investor sold |
| 2009-01-21 | 10:13am | 2021-Oct | 5.250% | 100.735 | N/R | $10,000 | Inter-dealer |
| 2009-01-21 | 10:03am | 2021-Oct | 5.250% | 100.835 | 5.128 | $10,000 | Investor bought |
| 2009-01-20 | 5:20pm | 2021-Oct | 5.250% | 95.729 | 5.727 | $10,000 | Investor sold |
| 2009-01-20 | 4:39pm | 2021-Oct | 5.250% | 97.729 | 5.500 | $10,000 | Investor bought |
| 2009-01-20 | 2:14pm | 2021-Oct | 5.250% | 95.729 | N/R | $10,000 | Inter-dealer |
| 2009-01-20 | 2:12pm | 2021-Oct | 5.250% | 96.729 | N/R | $10,000 | Inter-dealer |
| 2008-12-22 | 1:11pm | 2021-Oct | 5.250% | 94.000 | N/R | $25,000 | Inter-dealer |
| 2008-12-22 | 1:09pm | 2021-Oct | 5.250% | 96.820 | 5.601 | $25,000 | Investor sold |
| 2008-12-19 | 2:18pm | 2021-Oct | 5.250% | 89.005 | N/R | $25,000 | Inter-dealer |
| 2008-12-19 | 2:17pm | 2021-Oct | 5.250% | 89.255 | N/R | $25,000 | Inter-dealer |
| 2008-12-19 | 1:43pm | 2021-Oct | 5.250% | 82.133 | N/R | $25,000 | Inter-dealer |
| 2008-12-19 | 1:43pm | 2021-Oct | 5.250% | 81.963 | 7.464 | $25,000 | Investor bought |
| 2008-12-03 | 3:19pm | 2021-Oct | 5.250% | 96.821 | 5.600 | $5,000 | Investor sold |
| 2008-11-20 | 1:18pm | 2021-Oct | 5.250% | 100.000 | 5.249 | $30,000 | Investor sold |
| 2008-11-17 | 4:51pm | 2021-Oct | 5.250% | 97.400 | 5.534 | $30,000 | Investor bought |
| 2008-11-17 | 4:51pm | 2021-Oct | 5.250% | 97.500 | N/R | $30,000 | Inter-dealer |
| 2008-11-17 | 4:49pm | 2021-Oct | 5.250% | 98.000 | N/R | $30,000 | Inter-dealer |
| 2008-10-31 | 4:27pm | 2021-Oct | 5.250% | 90.750 | N/R | $5,000 | Inter-dealer |
| 2008-10-31 | 4:27pm | 2021-Oct | 5.250% | 90.750 | 6.308 | $5,000 | Investor bought |
| 2008-10-31 | 4:05pm | 2021-Oct | 5.250% | 91.750 | N/R | $5,000 | Inter-dealer |
| 2008-10-30 | 4:45pm | 2021-Oct | 5.250% | 102.135 | 4.950 | $25,000 | Investor bought |
| 2008-10-30 | 4:45pm | 2021-Oct | 5.250% | 102.135 | 4.950 | $30,000 | Investor bought |
| 2008-10-30 | 4:41pm | 2021-Oct | 5.250% | 102.135 | N/R | $55,000 | Inter-dealer |
| 2008-10-30 | 4:39pm | 2021-Oct | 5.250% | 103.125 | 4.814 | $55,000 | Investor sold |
| 2008-10-17 | 11:31am | 2021-Oct | 5.250% | 97.703 | 5.500 | $30,000 | Investor sold |
| 2008-10-17 | 11:29am | 2021-Oct | 5.250% | 96.500 | N/R | $30,000 | Inter-dealer |
| 2008-10-16 | 4:45pm | 2021-Oct | 5.250% | 92.915 | 6.047 | $30,000 | Investor bought |
